We post new it & software opportunities in California as agencies publish them. Get them in one email — free, and unsubscribe whenever.
Provide streamflow forecasts that utilize machine learning based methods to represent hydrologic processes to supplement traditional deterministic methods.
o Assist Valley Water in visualizing and analyzing the forecast data for operational use. We would like the forecasts served to Valley Water to ingest into our existing tools. The Consultant may also propose their own accessible, user-friendly web-based application for use by Valley Water staff, provided the raw data is available.
Additional Details
Department: Purchasing Services Unit #820
Pre-Bid Meeting: August 6, 2026 at 11:00 AM (mandatory)
Q&A Deadline: August 13, 2026 at 2:00 PM
Required Submittals: Cost File, Response File, Small Business Outrach Program Affidavit, Non-Collusion Declaration, Disqualification Questionnaire, Proposal Cover Form, Submittal checklist, Exceptions Form, Designation of Subcontractors List, Reference Forms, Cost Proposal Form, Request for "Or Equals", Conflict of Interest Disclosure, Local Business Enterprise Certification, Business Tax Certificate (If applicable with Local Business) (optional), W-9 Certification
The consultant will provide streamflow forecasts that utilize machine learning based methods to represent hydrologic processes, assist Valley Water in visualizing and analyzing the forecast data for operational use, and serve the forecasts to Valley Water for ingestion into existing tools. The consultant may also propose a user-friendly web-based application for Valley Water staff, provided raw data is available.
| Company | Contact | Location | Phone |
|---|---|---|---|
| APEX Environmental & Water Resources | Roohi Toosi | Fullerton | 949-491-3049 |
| Arthur LLC | Arthur Ley | New York | 212-555-1234 |
| Arup US Inc | joe shuttleworth | new york | 914-830-8523 |
| Autodesk | Venu Kandiah | Denver | 425-520-1747 |
| Balance Hydrologics | Gary L Conley | santa cruz | 831-239-2102 |
| Balance Hydrologics, Inc.DGS, MICRO, CADIR, FSD | Colleen Haraden | Berkeley | 510-704-1000 |
| CA Traffic Solution | Gabriel Solis | Sacramento | 916-245-1768 |
| Carollo Engineers, Inc. | Mary Ann Mavrogianes | Walnut Creek | 925-932-1710 |
| Eagle Rock Analytics, Inc.DGS, MICRO | Owen Doherty | Sacramento | 916-936-0199 |
| Environmental Science AssociatesCADIR | NorCal Marketing | San Francisco | 415-896-5900 |
| Finally Free Productions | Sajid Zaman | Levittown | 917-694-4572 |
| Floral Park Consulting LLC | Jack Brownes | New York | 512-730-1419 |
| FlowWestDGS | FW Marketing | Oakland | 510-454-9378 |
| GEI Consultants, Inc.CADIR | Cynthia Corne | Rancho Cordova | 916-912-4930 |
| GovData Consulting LLC | John Smith | San Diego | 619-555-0100 |
| GovGuide | Connor Fusselman | Arlington | 407-619-6738 |
| GSA Contract Services, LLC | Sarah Vine | Wilmington | 202-208-7019 |
| HydroMet Consulting LLC | Dana McGlone | Lakewood | 303-921-5999 |
| Hydros Consulting | Cory McDonald | Boulder | 303-284-1841 |
| lwhite@ecometricx.com | Liam White | Irvine | 9144518239 |
| PlanTerrain | Nathan Kranyak | Portland | 541-410-8645 |
| RTI International | Linda Eubanks | Fort Collins | 919-541-6157 |
| Saige, Inc. | David Mack | New York | 416-540-3868 |
| Sand Tech Inc. | Susan Herber | New York | 608-345-2894 |
| Seamgen Inc. | Jacob Oliker | San Diego | 925-389-1515 |
| Tetra Tech, Inc | Austin Anderson | Irvine | 858-609-1623 |
| uoiujDVBE, MBE, WBE, DBE, DGS, MICRO, CADIR, VSBE, FSD | ajay | San Jose | 869-814-3505 |
| Upland Hydrogeology ConsultingDGS, MICRO, VSBE | Sean Culkin | South Lake Tahoe | 510-502-4302 |
| Upstream Tech, Inc.WBE | Alex Truby | Somerville | 281-620-4788 |
| yonatan.pistiner@gr0.com | Yonatan Pistiner | Los Angeles | 747-217-5816 |
Source: Santa Clara Valley Water District (bid 143772), retrieved via the Santa Clara Valley Water District PlanetBids portal. View the official posting , always confirm requirements and deadlines with the issuing agency.